Anahola Market Report
$4,019,369
AVERAGE PRICE OF 19 HOMES$4,677,125
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$4,019,369
AVERAGE PRICE OF 19 HOMES WITH A POOLAverage Home
Average Price | $4,019,369 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $1,365,000 |
2 bedrooms | $3,500,000 |
3 bedrooms | $5,424,750 |
4 bedrooms | $2,380,000 |
5 bedrooms | $7,950,000 |
Anahola Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 18 | 19 | 16 | 15 | 15 |
Average Price | $4,090,221 | $3,582,856 | $3,114,485 | $3,019,735 | $3,183,720 |
Avg Price Change | +14.16% | +15.04% | +3.14% | -5.43% | +7.59% |
Median Price | $2,739,408 | $2,432,033 | $2,169,600 | $2,103,333 | $2,171,967 |
Med Price Change | +12.64% | +12.10% | +3.15% | -3.26% | +0.25% |
Avg Bedrooms | 1.93 beds | 2.04 beds | 2.12 beds | 2.2 beds | 2.1 beds |
Avg Bathrooms | 1.66 baths | 1.61 baths | 1.6 baths | 1.67 baths | 1.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $4,019,369 | 227 days |
Multi-Million Dollar Homes | 16 | $4,677,125 | 224 days |
Homes with a Pool | 19 | $4,019,369 | 227 days |