Hanapepe Market Report
$1,270,000
AVERAGE PRICE OF 3 HOMES$1,822,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$1,270,000
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,270,000 |
Avg Bedrooms | 4.67 beds |
Avg Bathrooms | 3.68 baths |
Average Price by Bedrooms
2 bedrooms | $165,000 |
3 bedrooms | $1,395,000 |
Hanapepe Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3 | 3 | 3 | 4 | 5 |
Average Price | $1,222,222 | $1,379,122 | $1,325,522 | $1,246,000 | $1,229,463 |
Avg Price Change | -12.84% | +4.04% | +6.38% | +1.35% | -2.52% |
Median Price | $1,285,556 | $1,481,667 | $1,349,833 | $1,160,000 | $1,201,167 |
Med Price Change | -15.25% | +9.77% | +16.36% | -3.55% | -4.07% |
Avg Bedrooms | 4.57 beds | 4.67 beds | 4.49 beds | 4.25 beds | 4.29 beds |
Avg Bathrooms | 3.58 baths | 3.68 baths | 3.5 baths | 3.26 baths | 3.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3 | $1,270,000 | 211 days |
Multi-Million Dollar Homes | 2 | $1,822,500 | 198 days |
Homes with a Pool | 3 | $1,270,000 | 211 days |