Kalaheo Market Report
$1,318,886
AVERAGE PRICE OF 28 HOMES$899,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,991,929
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,318,886
AVERAGE PRICE OF 28 HOMES WITH A POOL$1,874,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,318,886 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $1,100,000 |
3 bedrooms | $1,859,658 |
4 bedrooms | $1,334,725 |
5 bedrooms | $2,195,000 |
Kalaheo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 31 | 28 | 27 | 23 | 21 |
Average Price | $1,391,016 | $1,464,108 | $1,580,265 | $1,387,426 | $1,070,764 |
Avg Price Change | -5.25% | -7.93% | +13.90% | +29.57% | +7.63% |
Median Price | $949,216 | $939,938 | $1,635,083 | $1,523,917 | $853,900 |
Med Price Change | +0.99% | -73.96% | +7.29% | +78.47% | -5.71% |
Avg Bedrooms | 2.36 beds | 2.25 beds | 2.35 beds | 2.01 beds | 1.7 beds |
Avg Bathrooms | 1.85 baths | 1.87 baths | 2.05 baths | 1.71 baths | 1.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $1,318,886 | 110 days |
Distressed Homes | 1 | $899,900 | 104 days |
Multi-Million Dollar Homes | 14 | $1,991,929 | 103 days |
Homes with a Pool | 28 | $1,318,886 | 110 days |
Reduced Price Homes | 2 | $1,874,500 | 110 days |