Koloa Market Report
$2,771,442
AVERAGE PRICE OF 120 HOMES$495,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,860,494
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$2,771,442
AVERAGE PRICE OF 120 HOMES WITH A POOL$7,295,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,771,442 |
Avg Bedrooms | 1.43 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $497,384 |
2 bedrooms | $1,570,075 |
3 bedrooms | $4,244,783 |
4 bedrooms | $6,130,688 |
5 bedrooms | $6,999,000 |
Koloa Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 108 | 109 | 103 | 100 | 92 |
Average Price | $2,915,874 | $2,829,239 | $2,813,994 | $2,800,420 | $2,673,599 |
Avg Price Change | +3.06% | +0.54% | +0.48% | +4.74% | +0.53% |
Median Price | $1,632,815 | $1,574,883 | $1,549,983 | $1,628,533 | $1,695,333 |
Med Price Change | +3.68% | +1.61% | -5.07% | -4.10% | -0.89% |
Avg Bedrooms | 1.39 beds | 1.45 beds | 1.51 beds | 1.48 beds | 1.53 beds |
Avg Bathrooms | 1.38 baths | 1.39 baths | 1.42 baths | 1.38 baths | 1.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $2,771,442 | 158 days |
Distressed Homes | 1 | $495,000 | 148 days |
Multi-Million Dollar Homes | 80 | $3,860,494 | 171 days |
Homes with a Pool | 120 | $2,771,442 | 158 days |
Reduced Price Homes | 1 | $7,295,000 | 180 days |