Lihue Market Report
$2,073,718
AVERAGE PRICE OF 84 HOMES$7,294,965
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$2,073,718
AVERAGE PRICE OF 84 HOMES WITH A POOL$348,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $2,073,718 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $478,999 |
2 bedrooms | $526,133 |
3 bedrooms | $2,391,909 |
4 bedrooms | $1,873,000 |
5 bedrooms | $1,091,333 |
Lihue Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 93 | 88 | 85 | 92 | 90 |
Average Price | $1,629,200 | $927,846 | $897,581 | $953,630 | $971,213 |
Avg Price Change | +75.59% | +3.37% | -6.24% | -1.84% | +9.07% |
Median Price | $511,831 | $491,648 | $473,833 | $460,666 | $457,400 |
Med Price Change | +4.11% | +3.76% | +2.86% | +0.71% | +10.22% |
Avg Bedrooms | 1.92 beds | 1.96 beds | 1.95 beds | 1.82 beds | 1.78 beds |
Avg Bathrooms | 1.76 baths | 1.81 baths | 1.74 baths | 1.62 baths | 1.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $2,073,718 | 148 days |
Multi-Million Dollar Homes | 20 | $7,294,965 | 162 days |
Homes with a Pool | 84 | $2,073,718 | 148 days |
Reduced Price Homes | 3 | $348,333 | 56 days |