Lihue Market Report
$2,527,922
AVERAGE PRICE OF 64 HOMES$6,543,150
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$2,527,922
AVERAGE PRICE OF 64 HOMES WITH A POOL$1,243,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $2,527,922 |
Avg Bedrooms | 1.25 beds |
Avg Bathrooms | 1.08 baths |
Average Price by Bedrooms
1 bedroom | $546,666 |
2 bedrooms | $532,000 |
3 bedrooms | $1,840,364 |
4 bedrooms | $2,433,000 |
Lihue Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 62 | 62 | 67 | 65 | 44 |
Average Price | $2,575,194 | $2,846,217 | $2,680,998 | $2,781,938 | $3,430,104 |
Avg Price Change | -10.52% | +6.16% | -3.77% | -23.30% | +0.28% |
Median Price | $891,633 | $917,833 | $920,913 | $897,092 | $769,483 |
Med Price Change | -2.94% | -0.34% | +2.66% | +16.58% | +0.15% |
Avg Bedrooms | 1.2 beds | 1.23 beds | 1.36 beds | 1.77 beds | 2.21 beds |
Avg Bathrooms | 1 bath | 1.11 baths | 1.2 baths | 1.54 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $2,527,922 | 117 days |
Multi-Million Dollar Homes | 20 | $6,543,150 | 198 days |
Homes with a Pool | 64 | $2,527,922 | 117 days |
Reduced Price Homes | 3 | $1,243,333 | 36 days |